IP/DOMAIN
120
FILE HASH
156
URL
93
ID | TYPE | VALUE | CONFIDENCE | SOURCE | DATE ADDED | ACTIONS |
---|---|---|---|---|---|---|
IOC-001 | IP Address | 192.168.1.254 | High | Threat Intelligence | 2025-05-10 | |
IOC-002 | Domain | malicious-domain.com | High | Internal Analysis | 2025-05-08 | |
IOC-003 | File Hash | a1b2c3d4e5f6g7h8i9j0k1l2m3n4o5p6 | Medium | OSINT | 2025-05-05 | |
IOC-004 | URL | https://malicious-site.com/payload | Medium | Threat Intelligence | 2025-05-03 | |
IOC-005 | Email | phishing@malicious-domain.com | High | Internal Analysis | 2025-05-01 | |
IOC-006 | File Hash | q7r8s9t0u1v2w3x4y5z6a7b8c9d0e1f2 | High | OSINT | 2025-04-28 |
Open Threat Exchange indicators.
Malware Information Sharing Platform feed.
Internal threat intelligence feed.